![]() |
![]() |
![]() |
![]() |
BATTERY Torque Nut Runners 50 - 5000 Ft Lbs ( Single Speed ) |
PNEUMATIC Torque Nut Runners 75 - 11,500 Ft Lbs |
Nose Extensions | Calibration Testing Equipment |
BATTERY RAD TORQUE TOOLS - Sq Drive | ||||||||
Part No | Model | Sq Drv | Torque Ft Lbs | Torque NM | Scale | Length | Weight | |
TJ 3562 | B-500 | 3/4" | 50 -500 | 750 | Ft Lbs / NM | 245mm | 4.0 kg | |
TJ 3564 | B-1000 | 3/4" | 200 - 1,000 | 1,320 | Ft Lbs / NM | 245mm | 4.2 kg | |
TJ 3566 | B-1500 | 1" | 300 - 1,500 | 1,950 | Ft Lbs / NM | 250mm | 5.6 kg | |
TJ 3568 | B-3000 | 1" | 600 - 3,000 | 4,000 | Ft Lbs / NM | 250mm | 6.7 kg | |
TJ 3570 | B-5000 | 1-1/2" | 900 - 5,000 | 7,500 | Ft Lbs / NM | 325mm | 7.5 kg | |
Ready to use out of the box. Just insert the battery, enter your torque value and pull the trigger. The tool will automatically shut off when torque is achieved. No hoses or power needed. Equal power in reverse for undo. Simple, easy to use. Its recommended torque is applied dynamically, or from a lose bolt. Hire & Sales |
||||||||
Return to Top of page
See Other Products